Indoor and Outdoor Led Video Wall Rental
Led Video Wall Rental 500x500mm or 500X1000mm, Quick lock and corner protection design, Front magnet and back maintenance.The power box is removable for easy maintenance,Hub box hard-plug model. Straight,curve,flexible,cube 90-degree design

Led Cabinet Introduction
Handle / curve lock / test light/ cover box /air plug

Front and Rear Service
Rental led video wall is an innovative magnet-adsorbed LED panel design, Front and rear maintenance structures, which greatly simplifies the installation process and significantly improves maintenance efficiency.Includes Vacumm suction tool.

Cabinet size
500X500mm(1.64X1.64feet) / 500X1000mm(1.64X3.28feet)

Curve Design
High-precision arc lock, which is easy to operate and can easily achieve arc installation,save the installation time.Straight,curve,concave,convex,Flexible cabinet.

45 / 90 degree cube options

Installation Method
Hanging / bumper / rigging / ground support /Truss system

Application Fields
Widly used at the .concert,church,music party,Cinemas; Stages; Advertisements.


Specification
Outdoor 500x500mm Rental LED video wall
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
---|---|---|---|---|---|
Model | 2.6mm | 2.97 | P3.91-16S | P3.91-8S | P4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921(black) |
Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43264 |
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 64×64 | 52X52 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | 4500 | 4500 | 4800 | 6000 | 5000 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Indoor 500x500mm Rental LED Video wall
Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.5(GOB) | P2.6(GOB) | P2.97 | P3.91 |
---|---|---|---|---|---|---|
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 160 | 192 |
Brightness (CD/㎡) | 750 | 800 | 800 | 750 | 800 | 700 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 | 7 |
Density (Pixels/㎡) | 409,600 | 262,144 | 160,000 | 147,928 | 112,896 | 65,536 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 576 |
Model | EA500H9-iP1.56 | EA500H9-iP1.95 | EA500H9-iP2.5 | EA500H9-iP2.6 | EA500H9-iP2.97 | EA500H9-iP3.91 |
Module Resolution (Pixel) | 160×160 | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
FAQ
Rental LED displays are a high-quality temporary visual solution for multiple applications such as events, exhibitions, stages, concerts and conferences. Compared with fixed installation displays, rental LED screens are lighter, easier to install and remove, and come with a sturdy locking system to ensure quick assembly. They still provide vivid visuals and stable performance in dynamic environments. For businesses in the event and stage industries, rental LED displays are a flexible, reusable and cost-effective option that can deliver outstanding visuals without compromising quality and reliability.
Rental LED screens are flexible and visually stunning, They are Rental short-term use and affordable. The features are seamless splicing, high brightness and refresh rates 3840HZ, This makes them ideal for dynamic environments and suitable for event planning and AV rental companies.
Rental led screen are suitable for indoor and outdoor events, For example concerts, fashion shows, conferences, conferences, weddings, sports events and church services,etc. They can provide perfect visual effects and mainly used on the stage backgrounds and large public display screen rentals. Cabinet size 500X500,500X1000mm
When the customer select a mobile led screen rental, you should consider viewing distance, pixel pitch, environment (indoor or outdoor), screen size, and mounting method,hanging,or ground support. Outdoors require high brightness and waterproof panels.Indoors, resolution and color accuracy are important. Our Coreman team can help.Please send inquiry now
Our rental LED video wall are built with a high quality materials,the life span is more than 100,000hours. Maintenance is easy with front or rear access designs. We provide full technical support, spare parts, and training to ensure long-term use.If you have any technical questions, our engineers can help you directly,no need translator.
We are a professional LED display manufacturer, Customizable rental LED solutions, supporting the adjustment of screen size, pixel pitch, frame structure and control system on different events . Including full customization services from LED modules to LED cabinets
المراجعات
لا توجد مراجعات بعد.